16

RANK

Chainlink (LINK)

$10.67
-3.14%

Market Cap

$6.69b

Volume (24Hr)

$100.82m

Supply

626.85m LINK

Chainlink (LINK)

13 October 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
LBank LINK/USDT $11 $28,237,229 28.02%
Binance LINK/USDT $11 $15,444,541 15.32%
Bibox LINK/USDT $11 $9,668,349 9.59%
Coinbase Pro LINK/USD $11 $8,662,021 8.59%
Huobi LINK/USDT $11 $6,966,496 6.91%
WhiteBIT LINK/USDT $11 $5,802,389 5.76%
ProBit LINK/USDT $11 $2,375,593 2.36%
DigiFinex LINK/USDT $11 $1,909,019 1.89%
AscendEX (Bitmax) LINK/USDT $11 $1,675,287 1.66%
Kucoin LINK/USDT $11 $1,585,168 1.57%
Binance LINK/BTC $11 $1,470,372 1.46%
Crypto.com Exchange LINK/USDT $11 $766,257 0.76%
Gate LINK/USDT $11 $705,140 0.70%
HitBTC LINK/USDT $11 $532,094 0.53%
Dex-Trade LINK/USDT $11 $525,745 0.52%
AscendEX (Bitmax) LINK/BTC $11 $518,879 0.51%
Bibox LINK/ETH $11 $460,861 0.46%
WhiteBIT LINK/BTC $11 $404,812 0.40%
KickEX LINK/USDT $11 $316,732 0.31%
Kraken LINK/USD $11 $310,478 0.31%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.