13

RANK

Chainlink (LINK)

$13.67
1.42%

Market Cap

$8.99b

Volume (24Hr)

$135.19m

Supply

657.1m LINK

Chainlink (LINK)

17 March 2025

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance LINK/USDT $14 $42,283,926 31.28%
Coinbase Pro LINK/USD $14 $17,722,905 13.11%
Huobi LINK/USDT $14 $16,620,775 12.29%
Bibox LINK/USDT $14 $13,408,288 9.92%
Binance LINK/USDC $14 $6,145,324 4.55%
Gate LINK/USDT $14 $5,867,319 4.34%
DigiFinex LINK/USDT $14 $5,444,622 4.03%
LBank LINK/USDT $14 $4,370,399 3.23%
Kucoin LINK/USDT $14 $3,954,731 2.93%
ProBit LINK/USDT $14 $2,828,170 2.09%
Kraken LINK/USD $14 $2,014,473 1.49%
AscendEX (Bitmax) LINK/USDT $14 $1,773,204 1.31%
Dex-Trade LINK/USDT $14 $1,349,992 1.00%
Binance LINK/BTC $14 $1,283,409 0.95%
Crypto.com Exchange LINK/USDT $14 $1,091,181 0.81%
HitBTC LINK/USDT $14 $1,015,829 0.75%
Bibox LINK/ETH $14 $934,966 0.69%
Coinbase Pro LINK/EUR $14 $862,462 0.64%
Binance LINK/ETH $14 $739,330 0.55%
Coinbase Pro LINK/GBP $14 $707,460 0.52%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.