36

RANK

Cosmos (ATOM)

$8.4782
-3.05%

Market Cap

$2.11b

Volume (24Hr)

$97.04m

Supply

248.45m ATOM

Cosmos (ATOM)

25 April 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Bibox ATOM/USDT $8 $36,210,640 37.31%
Binance ATOM/USDT $8 $23,563,022 24.28%
Huobi ATOM/USDT $8 $9,583,311 9.88%
DigiFinex ATOM/USDT $8 $5,182,621 5.34%
LBank ATOM/USDT $8 $2,441,011 2.52%
Coinbase Pro ATOM/USD $8 $1,662,986 1.71%
Gate ATOM/USDT $8 $1,531,231 1.58%
Kucoin ATOM/USDT $8 $1,220,364 1.26%
AscendEX (Bitmax) ATOM/BTC $9 $1,157,704 1.19%
Bilaxy ATOM/USDT $8 $1,062,552 1.09%
AscendEX (Bitmax) ATOM/USDT $9 $985,948 1.02%
HitBTC ATOM/USDT $8 $606,746 0.63%
Kraken ATOM/USD $8 $447,882 0.46%
Kraken ATOM/EUR $8 $337,094 0.35%
Binance ATOM/BTC $8 $280,629 0.29%
ProBit ATOM/USDT $9 $278,003 0.29%
Coinbase Pro ATOM/GBP $8 $193,287 0.20%
BigONE ATOM/USDT $8 $192,400 0.20%
Coinbase Pro ATOM/BTC $8 $129,832 0.13%
CoinEx ATOM/USDT $8 $129,591 0.13%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.