8

RANK

Dogecoin (DOGE)

$0.172
2.45%

Market Cap

$25.54b

Volume (24Hr)

$334.18m

Supply

148.47b DOGE

Dogecoin (DOGE)

17 March 2025

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance DOGE/USDT $0 $131,051,648 39.22%
Coinbase Pro DOGE/USD $0 $32,151,046 9.62%
AscendEX (Bitmax) DOGE/USDT $0 $30,872,103 9.24%
Gate DOGE/USDT $0 $30,594,958 9.16%
DigiFinex DOGE/USDT $0 $21,652,124 6.48%
Huobi DOGE/USDT $0 $14,699,932 4.40%
Binance DOGE/USDC $0 $14,484,026 4.33%
LBank DOGE/USDT $0 $13,352,272 4.00%
ProBit DOGE/USDT $0 $7,895,630 2.36%
Kucoin DOGE/USDT $0 $6,378,009 1.91%
Kraken DOGE/USD $0 $5,591,935 1.67%
BigONE DOGE/USDT $0 $5,438,537 1.63%
Binance DOGE/BTC $0 $3,093,169 0.93%
Dex-Trade DOGE/USDT $0 $1,865,962 0.56%
Crypto.com Exchange DOGE/USDT $0 $1,802,447 0.54%
Bibox DOGE/USDT $0 $1,794,339 0.54%
BTCTurk DOGE/TRY $0 $1,319,276 0.39%
Kraken DOGE/EUR $0 $1,315,028 0.39%
Bitkub DOGE/THB $0 $1,189,392 0.36%
Coinbase Pro DOGE/EUR $0 $1,067,972 0.32%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.