2

RANK

Ethereum (ETH)

$3985.53
3.04%

Market Cap

$480.03b

Volume (24Hr)

$17.26b

Supply

120.44m ETH

Ethereum (ETH)

07 December 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance ETH/USDT $3,990 $3,048,804,527 17.66%
Crypto.com Exchange ETH/USDT $3,987 $3,022,341,697 17.50%
Currency.com ETH/USD $3,990 $1,476,216,999 8.55%
DigiFinex ETH/USDT $3,982 $1,068,188,382 6.19%
Coinbase Pro ETH/USD $3,983 $903,206,359 5.23%
WhiteBIT ETH/USDT $3,984 $729,313,091 4.22%
DigiFinex ETH/USDC $3,983 $579,874,101 3.36%
AscendEX (Bitmax) ETH/USDT $3,987 $519,298,892 3.01%
ProBit ETH/BTC $3,983 $460,464,236 2.67%
LBank ETH/USDT $3,985 $428,581,352 2.48%
Binance ETH/USDC $3,991 $378,192,453 2.19%
Gate ETH/USDT $3,991 $324,612,158 1.88%
Binance ETH/BTC $3,990 $304,637,501 1.76%
BigONE ETH/USDT $3,986 $299,024,281 1.73%
UNISWAP UNIV3 (Arbitrum) ETH/USDC $3,992 $278,848,364 1.61%
Tidex ETH/USDT $3,981 $275,072,201 1.59%
Bilaxy ETH/USDT $3,985 $245,914,768 1.42%
YoBit ETH/BTC $3,988 $221,152,131 1.28%
Kucoin ETH/USDT $3,986 $215,512,538 1.25%
BigONE ETH/BTC $3,980 $215,386,635 1.25%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.