17

RANK

Polygon (MATIC)

$0.6847
4.95%

Market Cap

$6.77b

Volume (24Hr)

$154.11m

Supply

9.89b MATIC

Polygon (MATIC)

20 April 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance MATIC/USDT $1 $66,001,625 42.83%
Huobi MATIC/USDT $1 $19,014,972 12.34%
WhiteBIT MATIC/USDT $1 $9,189,066 5.96%
Coinbase Pro MATIC/USD $1 $8,922,264 5.79%
Gate MATIC/USDT $1 $7,367,705 4.78%
DigiFinex MATIC/USDT $1 $6,770,493 4.39%
LBank MATIC/USDT $1 $5,909,738 3.83%
Kucoin MATIC/USDT $1 $3,836,534 2.49%
Kraken MATIC/USD $1 $2,559,400 1.66%
Bithumb MATIC/KRW $1 $1,854,889 1.20%
Binance MATIC/BTC $1 $1,608,940 1.04%
HitBTC MATIC/USDT $1 $1,538,279 1.00%
Bilaxy MATIC/USDT $1 $1,272,986 0.83%
Coinbase Pro MATIC/EUR $1 $728,428 0.47%
Uniswap (V3) MATIC/ETH $1 $684,377 0.44%
Crypto.com Exchange MATIC/USDT $1 $561,478 0.36%
Kraken MATIC/EUR $1 $530,914 0.34%
AscendEX (Bitmax) MATIC/USDT $1 $501,620 0.33%
WhiteBIT MATIC/BTC $1 $487,969 0.32%
BigONE MATIC/USDT $1 $414,652 0.27%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.