Exchange | Pair | Price | Volume (24Hr) | Volume (%) |
---|---|---|---|---|
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,445 | $328,144 | 86.09% |
Gate | STETH/USDT | $2,448 | $723 | 0.19% |
UNISWAP UNIV3 (Ethereum) | STETH/ETH | $2,423 | $34 | 0.01% |
Gate | STETH/ETH | $2,447 | $24 | 0.01% |
Exchange | Pair | Price | Volume (24Hr) | Volume (%) |
---|---|---|---|---|
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,445 | $328,144 | 86.09% |
Gate | STETH/USDT | $2,448 | $723 | 0.19% |
UNISWAP UNIV3 (Ethereum) | STETH/ETH | $2,423 | $34 | 0.01% |
Gate | STETH/ETH | $2,447 | $24 | 0.01% |
This website uses cookies
This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy