Exchange | Pair | Price | Volume (24Hr) | Volume (%) |
---|---|---|---|---|
CURVE (ethereum) | STETH/USD | $1,935 | $1,270,127 | 59.72% |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $1,892 | $835,080 | 39.26% |
Gate | STETH/USDT | $1,910 | $21,692 | 1.02% |
Gate | STETH/ETH | $1,876 | $0 | 0.00% |
Exchange | Pair | Price | Volume (24Hr) | Volume (%) |
---|---|---|---|---|
CURVE (ethereum) | STETH/USD | $1,935 | $1,270,127 | 59.72% |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $1,892 | $835,080 | 39.26% |
Gate | STETH/USDT | $1,910 | $21,692 | 1.02% |
Gate | STETH/ETH | $1,876 | $0 | 0.00% |
This website uses cookies
This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy