9

RANK

USDC (USDC)

$0.9998
-0.04%

Market Cap

$41.23b

Volume (24Hr)

$5.47b

Supply

41.24b USDC

USDC (USDC)

07 December 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance USDC/USDT $1 $1,582,539,603 28.96%
DigiFinex BTC/USDC $1 $765,653,432 14.01%
DigiFinex ETH/USDC $1 $588,636,128 10.78%
Binance BTC/USDC $1 $478,456,100 8.76%
Binance ETH/USDC $1 $383,000,358 7.01%
UNISWAP UNIV3 (Arbitrum) ETH/USDC $1 $285,442,969 5.22%
Binance XRP/USDC $1 $125,607,674 2.30%
UNISWAP UNIV3 (Base) ETH/USDC $1 $84,039,927 1.54%
Binance SOL/USDC $1 $81,727,541 1.50%
DigiFinex USDC/USDT $1 $68,869,922 1.26%
Kraken USDC/USD $1 $55,080,266 1.01%
WhiteBIT USDC/USDT $1 $54,080,631 0.99%
Binance ADA/USDC $1 $47,035,560 0.86%
LBank BTC/USDC $1 $44,984,551 0.81%
HitBTC BTC/USDC $1 $44,556,147 0.82%
WhiteBIT ETH/USDC $1 $36,966,144 0.68%
Kraken USDC/USDT $1 $32,924,458 0.60%
PANCAKE UNIV3 (Base) ETH/USDC $1 $31,912,456 0.58%
Binance DOGE/USDC $1 $31,461,559 0.58%
LBank ETH/USDC $1 $31,424,936 0.57%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.